Tether USDT
Ethereum (ERC20)
+1.46 USDTresult so far, after both fees
- Sent to casinos
- 51.00 USDT50.00 credited, 1.00 wallet fee
- Came back
- 52.46 USDTafter Stake's 1.00 fee
- Casinos
- 1Stake, Oct 24 to Oct 26, closed
My ledger
CalderCashout · the reviewer on a team of three, pseudonymous on purpose. The money is public. Our names aren't.
I run every page here the same way: deposit first, write second. I send my own crypto, play, request the withdrawal, log the timestamps and the transaction hashes, and only then write. Nothing here is a rewrite of a casino's press kit or somebody else's list.
This is the whole money trail. Every deposit I make, every bonus I take, every session I win or lose, and every withdrawal, at every casino I test. One ledger per coin, because a Bitcoin test and a USDT test aren't the same money.
Deposits and withdrawals happen on the blockchain, so each one links to its transaction and you can check it without trusting me. Wins and losses happen inside the casino, so those come from my bet history, with screenshots in each review.
Ethereum (ERC20)
+1.46 USDTresult so far, after both fees
Bitcoin network
0.00061719 BTCstill in play at FortuneJack, test open
A new ledger opens here the day I make my first deposit in another coin.
The history
Roobet, Cloudbet and BC.Game are still in testing. Their deposits and withdrawals go in here, with hashes, as I log them.
12 moves, newest first
| Time | Casino | What happened | Amount | Proof |
|---|---|---|---|---|
| Thursday, October 29, 2026 | ||||
| 4:05 PM | FortuneJackPlinko, FortuneJack Originals | Lost32 drops at 0.000013 BTC, 4:05 to 4:09 PM | −0.00001950 BTC | off-chain · bet history |
| 3:44 PM | FortuneJackPlinko, FortuneJack Originals | Lost2 drops at 0.000013 BTC, 3:44 to 3:48 PM | −0.00001040 BTC | off-chain · bet history |
| 3:21 PM | FortuneJackPlinko, FortuneJack Originals | Lost8 drops at 0.000013 BTC, 3:21 to 3:28 PM | −0.00001950 BTC | off-chain · bet history |
| 1:55 PM | FortuneJackBTC · Bitcoin | DepositedSent 1:51 PM, credited 1:55 PM, 4 min. My wallet charged 0.00000209 as a fee | 0.00062 BTC | 3f34458a…fbe1 ↗ |
| Monday, October 26, 2026 | ||||
| 3:44 PM | StakeUSDT · ERC20 | WithdrewIn my wallet at 3:48 PM, 4 min. Stake's fee: 1 USDT | 52.46 USDT$52.41 | 0x889a57d8…756e ↗ |
| Session | StakeDice, Stake Originals | Won50 bets at $1, 50% chance: 27 wins, 23 losses | +3.46 USDT | off-chain · bet history |
| 3:19 AM | FortuneJackBTC · Bitcoin | WithdrewRequested 0.00062053. Confirmed in my wallet at 3:52 AM, 33 min. FortuneJack's fee: 0.00004962 | 0.00057091 BTC$46.01 | bee533f8…6fd0 ↗ |
| 2:59 AM | FortuneJackBaccarat, ImagineLive | Won$1 to $5 a bet, 2:59 to 3:12 AM | +0.00005267 BTC | off-chain · bet history |
| 1:59 AM | FortuneJackBaccarat | Lost$1 to $5 a bet, 1:59 to 2:18 AM | −0.00003834 BTC | off-chain · bet history |
| Sunday, October 25, 2026 | ||||
| 10:25 AM | FortuneJackBaccarat, Creedroomz | Won$1 to $5 a bet, 10:25 to 10:47 AM. Doesn't include a $1 tip I sent the dealer by mistake | +0.00003279 BTC | off-chain · bet history |
| 9:55 AM | FortuneJackBTC · Bitcoin | DepositedSent 9:24 AM, credited 9:55 AM, 31 min. My wallet charged 0.00000141 as a fee | 0.00062 BTC | 0521c941…e03c ↗ |
| Saturday, October 24, 2026 | ||||
| 7:39 PM | StakeUSDT · ERC20 | DepositedSent 7:37 PM, credited 7:39 PM, 2 min. Sent 51, my wallet kept 1 as a fee | 50.00 USDT | 0xd24a5aba…d148 ↗ |
Nothing matches that filter yet.
I never edit or delete a line. If I get something wrong, the fix goes in as a new, dated line. The full method is on the report, and why I do this is on my About page.
One honest note. These are tests, not tips: I keep each deposit small and fixed, and the house wins over time. Never deposit money you can't afford to lose, and never chase a loss. If gambling stops being fun, free, confidential help is here. 18+ only.